Agenda
Earn up to 22 CME credits from on-site sessions and post-meeting materials.
Thursday Oct 24, 2013 |
|||
| 17:00 | Master Class Rotation One | ||
| Receptions | |||
| 20:00 | New horizons: A registration reception. | ||
| Back To Top | |||
Friday Oct 25, 2013 |
|||
| Main Arena Session One | INTL Ctr North | ||
| 07:45 | Welcome: Preparing for the future. | ||
| 08:05 | Uniquely The Open Forum: High-definition live case satellite-transmission. (0.5 AMA PRA Category 1 Credit™) | ||
| 08:35 | Open Forum: Where Every Voice Counts (0.25 AMA PRA Category 1 Credit™) | ||
| 08:50 | Open Frontier: Snapshot of the latest trends in sleep apena. | ||
| 08:55 | Uvulopalatopharyngoplasty (UPPP): Is it no longer the workhorse procedure for OSA patients? (0.5 AMA PRA Category 1 Credit™) | ||
| 09:25 | Tracheostomy: To do or not to do? Is that the question? (0.5 AMA PRA Category 1 Credit™) | ||
| 09:55 | Open Forum: Where Every Voice Counts | ||
| 10:45 | Uniquely The Open Forum: High-definition live case satellite-transmission. (0.75 AMA PRA Category 1 Credit™) | ||
| 11:30 | Open Frontier: Snapshot of the latest trends in hearing technologies. | ||
| 11:35 | Open Forum: Where Every Voice Counts (0.5 AMA PRA Category 1 Credit™) | ||
| 11:55 | Open Horizon: Ground-breaking technologies in surgical navigation. | ||
| Main Arena Session Two | INTL Ctr North | ||
| 12:40 | Uniquely The Open Forum: High-definition live case satellite-transmission. (0.5 AMA PRA Category 1 Credit™) | ||
| 13:10 | Open Forum: Where Every Voice Counts (0.25 AMA PRA Category 1 Credit™) | ||
| 13:25 | ENT innovation: How the healthcare evolution will change its course. (0.75 AMA PRA Category 1 Credit™) | ||
| 14:10 | Open Horizon: Ground-breaking technologies in osmotic dilation. | ||
| 14:15 | Open Forum: Where Every Voice Counts | ||
| 15:15 | The Open Forum workshops: Rotation one. | ||
| 16:20 | Did I do that?: Managing common complications. (0.75 AMA PRA Category 1 Credit™) | ||
| 17:05 | Open Forum: Where Every Voice Counts | ||
| Back To Top | |||
Saturday Oct 26, 2013 |
|||
| Main Arena Session Three | INTL Ctr North | ||
| 07:45 | Open Horizon: Ground-breaking technologies in implantable hearing aids. | ||
| 07:50 | Uniquely The Open Forum: High-definition live case satellite-transmission. (0.75 AMA PRA Category 1 Credit™) | ||
| 08:35 | The ethmoid labyrinth: Don't get lost in the maze of surgical options. (0.75 AMA PRA Category 1 Credit™) | ||
| 09:20 | Open Forum: Where Every Voice Counts (0.25 AMA PRA Category 1 Credit™) | ||
| 09:35 | Open Horizon: Ground-breaking technologies in office eustachian tube dilation. | ||
| 10:25 | The Open Forum workshops: Rotation two. | ||
| 11:30 | The Open Forum workshops: Rotation three. | ||
| Main Arena Session Four | INTL Ctr North | ||
| 13:05 | Airway : My Way, Your Way! (0.5 AMA PRA Category 1 Credit™) | ||
| 13:35 | The emergence of Sublingual Immunotherapy (SLIT). Will it change your practice? (0.5 AMA PRA Category 1 Credit™) | ||
| 14:05 | Know headaches: No headache. (1.0 AMA PRA Category 1 Credit™) | ||
| 14:50 | Open Forum: Where Every Voice Counts | ||
| 15:05 | Open Horizon: Ground-breaking technologies. | ||
| 15:20 | Intraoperative decision making: The steps for managing challenging and advanced cases. (0.75 AMA PRA Category 1 Credit™) | ||
| 16:05 | Open Forum: Where Every Voice Counts(0.25 AMA PRA Category 1 Credit™) | ||
| 16:30 | Open Forum: Where Every Voice Counts | ||
| Back To Top | |||
Sunday Oct 27, 2013 |
|||
| 10:20 | Master Class Rotation Two | ||
| Back To Top | |||




